UK-born David Hockney, 83, most valuable artist in the world alive today, with sales of his works at auction last year of US$130.64 million, just ahead of Germany-born Gerhard Richter, 88, with US$130.57 million
USA led with 15 of the Hurun Global Artists Top 50, ahead of China with 11 and the UK with 7. ‘Big Three Countries’ made up two thirds of artists.
14 works of art sold for above US$10 million, led by Jeff Koons Rabbit, which sold for a new world record for a living artist at US$91 million
7 of the world’s 50 most successful artists alive today are female, led by Yayoi Kusama of Japan. Three of the seven are from the UK.
7 are 50 or under, led by Jonas Wood of the US and Adrian Ghenie of Romania, both aged 43. Average age 68yrs.
Leading Authority on Global Wealth releases inaugural Hurun Global Art List in association with Shanghai art auction house SICA.
(18 December 2020, Shanghai) The Hurun Research Institute today launched the SICA·Hurun Global Art List 2020, a ranking of the Top 50 Global artists alive today based on the sales of their works at public auction in the year ending 31 December 2019. This is the first year of the Hurun Global Art List.
The SICA·Hurun Global Art List 2020 comes in a ‘1+6’ format, led by a ranking of the world’s most successful artists alive today, together with six country rankings, including China, USA, UK & Ireland, Japan, India and Australia.
Hurun Chairman and Chief Researcher Rupert Hoogewerf said, “The Hurun Global Art List is targeted at those who have the ability to collect, but don’t know where to start. There are just under 50 million dollar millionaires in the world today, many of whom have not yet started collecting art. I hope this inaugural Hurun Global Art List can give them an entry point to understanding more about who the world’s best-selling living artists are.”
Table: SICA·Hurun Global Art List 2020 – Top 10
| Rank | Artist | Sales US$’000 | Age | Country |
| 1 | David Hockney | 130,638 | 83 | UK |
| 2 | Gerhard Richter | 130,569 | 88 | Germany |
| 3 | Ed Ruscha | 116,881 | 83 | USA |
| 4 | Jeff Koons | 111,103 | 65 | USA |
| 5 | Kaws | 108,587 | 46 | USA |
| 6 | Yoshitomo Nara | 100,442 | 61 | Japan |
| 7 | Yayoi Kusama | 98,776 | 91 | Japan |
| 8 | Frank Stella | 61,756 | 84 | USA |
| 9 | Christopher Wool | 54,853 | 65 | USA |
| 10 | Cui Ruzhuo | 48,813 | 76 | China |
Source: Hurun Research Institute. Artprice.com provided the art auction data for non-China, whilst China data was from CAFA National Institute of Art and Cultural Policy.
Bradford-born David Hockney, 83, topped the Hurun Global Art List with sales last year at auction of US$130.64 million. His 1969 work Henry Geldzahler and Christopher Scott sold at Christie’s London for US$49.6 million. Half his works sold at auction in the US and half in the UK. Hockney lives between Yorkshire, London and California.
Gerhard Richter, 88, was second with sales last year of US$$130.57 million. His Vogelfluglinie sold for US$20.48million. His works have varied styles, covering Romanticism, Photorealism, Abstract Expressionism, Minimalism and Pop Art.
Ed Ruscha, 83, ranked 3rd. Born in Omaha in 1937, he is one of the pioneers of American pop art and conceptual art. Many unconventional materials (such as food, beverages, plants) have been used in the creation of his works. What is familiar to the public is his original Word Paintings series. Sales of Ruscha’s works made US$116.8 million.
Jeff Koons, 65, was fourth, and is best-known for combining pop culture and sculpture aesthetics, such as the stainless steel sculpture Balloon Dog. What caused an uproar in the art circle last year was his sculpture Rabbit created in 1986, which was sold for US$91 million.
Kaws, 46, by far the youngest artist in the Top 10, is from New Jersey and last year his works sold at public auction for US$108.59 million. Starting from pioneering graffiti art, Kaws has extended to dolls, sculptures, screen printing, collaborations with fashion stars, and cross-border creation of popular fashion brands.
Yoshitomo Nara, 61, was sixth with sales over US$100 million. In the 2019 Hong Kong Autumn Auction, Nara sold 18 works in Poly, Sotheby’s and Guardian, with a transaction rate of 94%.The house installation at Poly Auction was by far the largest artist’s work in auction, and represents the peak period of Nara’s creation.
Yayoi Kusama, 91, ranked 7th. The only female artist in the Top 10 and the eldest artist in the Top 10. Kusama is known as the ‘Queen of Polka Dots’, and has been popular all over the world for more than 70 years with her highly infectious avant-garde artistic creation and legendary artistic personality.
Frank Stella, 84. His simple geometric paintings made him the leader of the minimalist abstract art movement in the 1960s and one of the first painters to use three-dimensional canvas. In his paintings and sculptures, he often refers to music, literature, and philosophy, and injects intriguing connotations into abstract works. For example, the series Diderot in 1974 was named after a French philosopher in the 18th century; in the series Scarlatti in 2006, the name of each work was created by the Italian musician. Each piece in the 2006 Scarlatti series is named after an 18th-century keyboard sonata composed by the Italian musician.
Christopher Wool, 65. The artist emerged in the New York art world in the early 1980s, and is known for his text paintings, white canvas and black stencil letters. From the early 1990s to the present, screen printing technology has become the main form of Christopher Wool’s artistic creation. In the abstract paintings he created, he used a spray gun to spray out his ideas one after another, creating many dazzling paintings.
Cui Ruzhuo, 76, is the only China artist to make the Top 10. Cui has topped the Hurun China Art List for six years, and last year sales of his works came to US$49 million.
Table: World’s Top Living Artists by Country
The US had 15 of the Hurun Global Artists Top 50, ahead of China with 11 and the UK with 7. The Hurun Global Top 50 came from 14 countries.
| Country | No. of Artists | |
| 1 | USA | 15 |
| 2 | China | 11 |
| 3 | UK | 7 |
| 4 | Germany | 4 |
| 4 | Japan | 4 |
| 6 | Colombia | 1 |
| 6 | Ethiopia | 1 |
| 6 | France | 1 |
| 6 | Ireland | 1 |
| 6 | Italy | 1 |
| 6 | Panama | 1 |
| 6 | Romania | 1 |
| 6 | South Africa | 1 |
| 6 | South Korea | 1 |
Source: Hurun Research Institute. Artprice.com provided the art auction data for non-China, whilst China data was from CAFA National Institute of Art and Cultural Policy.
Table: Most Expensive works of art sold at auction by living artists in the past year
The most expensive work of art sold at public auction in the past year was the 1986 sculpture Rabbit by Jeff Koons, which sold for a new world record by a living artist of US$91 million at Christie’s New York. Six of the Top 10 most expensive works sold last year were from American artists.
| Most Expensive Artwork | Highest Result US$’000 | Artist | Country | |
| 1 | Rabbit (1986) | 91,075 | Jeff Koons | USA |
| 2 | Hurting the Word Radio #2 (1964) | 52,485 | Ed Ruscha | USA |
| 3 | Henry Geldzahler and Christopher Scott (1969) | 49,562 | David Hockney | UK |
| 4 | Point of Pines (1959) | 28,083 | Frank Stella | USA |
| 5 | Knife Behind Back (2000) | 24,950 | Yoshitomo Nara | Japan |
| 6 | Vogelfluglinie (1967) | 20,478 | Gerhard Richter | Germany |
| 7 | Lotus Pond in Autumn (2019) | 19,604 | Cui Ruzhuo | China |
| 8 | Vignette 19 (2014) | 18,488 | Kerry Marshall | USA |
| 9 | The Kaws Album (2005) | 14,773 | Kaws | USA |
| 10 | Untitled | 14,000 | Christopher Wool | USA |
Source: Hurun Research Institute. Artprice.com provided the art auction data for non-China, whilst China data was from CAFA National Institute of Art and Cultural Policy.
Table: Female artists of the Hurun Global Art List 2020
7 of the world’s 50 most successful artists alive today are female, led by Yayoi Kusama of Japan with sales of US$98.8 million last year. Three of the seven are from the UK.
| Rank | Artist | Sales US$’000 | Age | Country |
| 1 | Yayoi Kusama | 98,776 | 91 | Japan |
| 2 | Cecily Brown | 22,511 | 51 | UK |
| 3 | Jenny Saville | 15,584 | 50 | UK |
| 4 | Julie Mehretu | 14,111 | 50 | Ethiopia |
| 5 | Bridget Riley | 12,897 | 89 | UK |
| 6 | Marlene Dumas | 10,535 | 67 | South Africa |
| 7 | Dana Schutz | 9,888 | 44 | USA |
Source: Hurun Research Institute. Artprice.com provided the art auction data for non-China, whilst China data was from CAFA National Institute of Art and Cultural Policy.
Table: Youngest artists of the Hurun Global Art List 2020
7 are 50 or under, led by Jonas Wood of the US and Adrian Ghenie of Romania, both aged 43.
| Artist | Age | Sales US$’000 | Country |
| Jonas Wood | 43 | 22,485 | USA |
| Adrian Ghenie | 43 | 17,470 | Romania |
| Dana Schutz | 44 | 9,888 | USA |
| Kaws | 46 | 108,587 | USA |
| Banksy | 46 | 29,665 | UK |
| Jenny Saville | 50 | 15,584 | UK |
| Julie Mehretu | 50 | 14,111 | Ethiopia |
Source: Hurun Research Institute. Artprice.com provided the art auction data for non-China, whilst China data was from CAFA National Institute of Art and Cultural Policy.
Other Artists of Note
Pierre Soulages is the only artist from France to make the Hurun Global Artists Top 50 and at 101 years, is the oldest artist on the list. From the age of six, Soulages was obsessed with black. Black runs through Soulages’ entire artistic career and made his works popular in Eastern countries. In many of his works, the dark and light black elements are more or less similar to the form of Chinese ink painting, and both emphasize the artistic conception and charm, simplicity and atmosphere.
Jonas Wood, 43, the youngest artist in the Top 50. His wife, Shio Kusaka, was a ceramist, and they both had a passion for bottles. In Wood’s paintings, we can always find the shadow of Kusaka pottery vase. Wood changes the colour or size of the clay bottles, but when their works are placed together, one can immediately feel the mutual artistic influence between them.
Lee Ufan was born in a family with strong Confucianism in South Korea and was influenced by Eastern traditional thinking since childhood. While studying poetry, calligraphy, and painting, Lee became particularly aware of the natural appeal and profound environment of landscape paintings.
Tomoo Gokita, ranked 50th, Japanese artist. His father was a graphic designer for Playboy magazine in the 1970s, so he was so impressed that the images in erotic magazines became one of the important reference materials for Gokita’s later artistic creation. Interestingly, Kaws has a Gokita painting hanging on the wall of his living room.
Appendix – SICA·Hurun Global Art List 2020 – In Search of the World’s Greatest Living Artists
| Rank | Artist | Sales US$’000 | Age | Country |
| 1 | David HOCKNEY | 130,638 | 83 | UK |
| 2 | Gerhard RICHTER | 130,569 | 88 | Germany |
| 3 | Ed RUSCHA | 116,881 | 83 | USA |
| 4 | Jeff KOONS | 111,103 | 65 | USA |
| 5 | KAWS | 108,587 | 46 | USA |
| 6 | Yoshitomo NARA | 100,442 | 61 | Japan |
| 7 | Yayoi KUSAMA | 98,776 | 91 | Japan |
| 8 | Frank STELLA | 61,756 | 84 | USA |
| 9 | Christopher WOOL | 54,853 | 65 | USA |
| 10 | CUI Ruzhuo | 48,813 | 76 | China |
| 11 | Pierre SOULAGES | 48,294 | 101 | France |
| 12 | LIU Ye | 48,006 | 56 | China |
| 13 | Morton Wayne THIEBAUD | 40,489 | 100 | USA |
| 14 | George CONDO | 36,417 | 63 | USA |
| 15 | Kerry James MARSHALL | 35,915 | 65 | USA |
| 16 | Albert OEHLEN | 31,153 | 66 | Germany |
| 17 | Richard PRINCE | 30,323 | 71 | Panama |
| 18 | BANKSY | 29,665 | 46 | UK |
| 19 | HUANG Jiannan | 29,417 | 68 | China |
| 20 | Mark BRADFORD | 29,172 | 59 | USA |
| 21 | Fernando BOTERO | 27,458 | 88 | Colombia |
| 22 | Rudolf STINGEL | 25,677 | 64 | Italy |
| 23 | ZHOU Chunya | 23,980 | 65 | China |
| 24 | FAN Zeng | 22,953 | 82 | China |
| 25 | Cecily BROWN | 22,511 | 51 | UK |
| 26 | Jonas WOOD | 22,485 | 43 | USA |
| 27 | Takashi MURAKAMI | 20,994 | 58 | Japan |
| 28 | Damien HIRST | 20,926 | 55 | UK |
| 29 | Alex KATZ | 20,520 | 93 | USA |
| 30 | Adrian GHENIE | 17,470 | 43 | Romania |
| 31 | Georg BASELITZ | 17,331 | 82 | Germany |
| 32 | LENG Jun | 17,273 | 57 | China |
| 33 | Mark TANSEY | 16,253 | 71 | USA |
| 34 | ZENG Fanzhi | 15,789 | 56 | China |
| 35 | Jenny SAVILLE | 15,584 | 50 | UK |
| 36 | LEE Ufan | 15,443 | 84 | South Korea |
| 37 | Brice MARDEN | 15,257 | 82 | USA |
| 38 | Julie MEHRETU | 14,111 | 50 | Ethiopia |
| 39 | Anselm KIEFER | 13,716 | 75 | Germany |
| 40 | ZHANG Xiaogang | 13,359 | 62 | China |
| 41 | Bridget RILEY | 12,897 | 89 | UK |
| 42 | ZHU Yaokui | 12,454 | 88 | China |
| 43 | Mark GROTJAHN | 12,221 | 52 | USA |
| 44 | Marlene DUMAS | 10,535 | 67 | South Africa |
| 45 | Sean SCULLY | 10,466 | 75 | Ireland |
| 46 | Antony GORMLEY | 10,233 | 70 | UK |
| 47 | LIU Xiaodong | 9,919 | 57 | China |
| 48 | Dana SCHUTZ | 9,888 | 44 | USA |
| 49 | JIN Shangyi | 9,358 | 86 | China |
| 50 | Tomoo GOKITA | 9,104 | 51 | Japan |
Source: Hurun Research Institute. Artprice.com provided the art auction data for non-China, whilst China data was from CAFA National Institute of Art and Cultural Policy.
Appendix – Hurun China Art List 2020
| Rank | Rank Change | Artist | Sales US$’000 | Change yoy % | Age | Category |
| 1 | 0 | Cui Ruzhuo | 48,813 | -62% | 76 | Chinese Ink |
| 2 | 11 | Liu Ye | 48,006 | 416% | 56 | Oil |
| 3 | 1 | Huang Jiannan | 29,417 | 3% | 68 | Oil/Chinese Ink |
| 4 | -2 | Zhou Chunya | 23,980 | -47% | 65 | Oil |
| 5 | -2 | Fan Zeng | 22,953 | -33% | 82 | Chinese Ink |
| 6 | New | Leng Jun | 17,273 | – | 57 | Oil |
| 7 | -2 | Zeng Fanzhi | 15,789 | -35% | 56 | Oil |
| 8 | -2 | Zhang Xiaogang | 13,359 | -33% | 62 | Oil |
| 9 | 6 | Zhu Yaokui | 12,454 | 46% | 88 | Oil/Chinese Ink |
| 10 | 23 | Liu Xiaodong | 9,919 | 119% | 57 | Oil |
| 11 | 7 | Jin Shangyi | 9,358 | 20% | 86 | Oil |
| 12 | 24 | Zhou Yansheng | 9,241 | 128% | 78 | Chinese Ink |
| 13 | -5 | Chen Zhongzhou | 8,793 | -45% | 42 | Chinese Ink |
| 14 | 6 | Liu Wei | 8,026 | 12% | 55 | Oil |
| 15 | 11 | Liu Guang | 6,629 | 5% | 51 | Chinese Ink |
| 16 | 25 | Li Zhen | 5,652 | 57% | 57 | Sculpture |
| 17 | -3 | Huang Yongyu | 5,365 | -38% | 96 | Chinese Ink |
| 18 | 31 | Wang Guangyi | 4,792 | 60% | 64 | Oil |
| 19 | 26 | Chen Peiqiu | 4,644 | 48% | 98 | Chinese Ink |
| 20 | 9 | Fang Chuxiong | 4,631 | -19% | 70 | Chinese Ink |
| 21 | 7 | Wang Mingming | 4,438 | -27% | 68 | Chinese Ink |
| 22 | 24 | Huo Chunyang | 4,383 | 40% | 74 | Chinese Ink |
| 23 | 36 | Shi Qi | 4,333 | 82% | 81 | Chinese Ink |
| 24 | 39 | Wang Xingwei | 4,261 | 94% | 52 | Oil |
| 25 | 9 | Zhu Ming | 4,003 | -8% | 82 | Sculpture |
| 26 | 48 | Fang Lijun | 3,941 | 134% | 57 | Oil |
| 27 | New | Jia Aili | 3,774 | – | 41 | Oil |
| 28 | -4 | Liu Guosong | 3,705 | -43% | 88 | Chinese Ink/Oil |
| 29 | -6 | Ren Zhong | 3,697 | -46% | 44 | Chinese Ink |
| 30 | -3 | Luo Zhongli | 3,109 | -49% | 72 | Oil |
| 31 | -9 | Sun Qifeng | 3,081 | -56% | 100 | Chinese Ink |
| 32 | 24 | Wang Ziwu | 2,726 | 6% | 84 | Chinese Ink |
| 33 | -8 | Shi Guoliang | 2,714 | -58% | 64 | Chinese Ink |
| 34 | -11 | Guan Weijun | 2,680 | -42% | 64 | Oil |
| 35 | -23 | He Jiaying | 2,614 | -74% | 63 | Chinese Ink |
| 36 | 14 | Shang Yang | 2,485 | -14% | 78 | Oil |
| 37 | 42 | Zhao Bandi | 2,468 | 54% | 54 | Oil |
| 38 | New | Hao Liang | 2,443 | – | 37 | Chinese Ink |
| 39 | 28 | Han Meilin | 2,440 | 26% | 84 | Chinese Ink |
| 40 | New | Mao Xuhui | 2,381 | – | 64 | Oil |
| 41 | New | Chen Danqing | 2,343 | – | 67 | Oil |
| 42 | -12 | Yue Minjun | 2,333 | -59% | 58 | Oil |
| 43 | 8 | He Duoling | 1,927 | -33% | 72 | Oil |
| 44 | 0 | Lin Yong | 1,915 | -40% | 78 | Chinese Ink |
| 45 | 42 | Mi Qiaoming | 1,781 | 42% | 34 | Oil |
| 46 | New | Cai Guoqiang | 1,653 | – | 63 | Contemporary Art |
| 47 | 13 | Tian Liming | 1,620 | -32% | 65 | Chinese Ink |
| 48 | 10 | Jia Youfu | 1,614 | -35% | 78 | Chinese Ink |
| 49 | New | Yang Feiyun | 1,598 | – | 66 | Oil |
| 50 | 19 | Fan Yang | 1,554 | -19% | 65 | Chinese Ink |
| 51 | 35 | Nan Haiyan | 1,550 | 14% | 58 | Chinese Ink |
| 52 | -5 | Xu Lele | 1,408 | -54% | 65 | Chinese Ink |
| 53 | New | Duan Jianyu | 1,327 | – | 48 | Oil |
| 54 | New | Ding Yi | 1,321 | – | 58 | Oil |
| 55 | 2 | Wang Yong | 1,267 | -50% | 72 | Chinese Ink |
| 56 | 22 | Zeng Fu | 1,257 | -22% | 85 | Chinese Ink |
| 57 | New | Ouyang Zhongshi | 1,228 | – | 92 | Chinese Ink |
| 58 | 3 | Wang Yidong | 1,170 | -49% | 65 | Oil |
| 59 | -24 | Yu Youhan | 1,159 | -71% | 77 | Oil |
| 60 | New | Zhang Enli | 1,153 | – | 55 | Oil |
| 61 | New | Pang Maokun | 1,132 | – | 57 | Oil |
| 62 | -10 | Shen Peng | 1,051 | -62% | 89 | Chinese Ink |
| 63 | 17 | Chen Ping | 1,028 | -36% | 60 | Chinese Ink |
| 64 | 32 | Xu Bing | 966 | -5% | 65 | Oil |
| 65 | 10 | Feng Dazhong | 858 | -48% | 71 | Chinese Ink |
| 66 | -4 | Liu Wei | 857 | -62% | 48 | Oil |
| 67 | New | Wang Guangle | 847 | – | 44 | Oil |
| 68 | New | Liang Yuanwei | 805 | – | 43 | Oil |
| 69 | 8 | Liu Dan | 796 | -50% | 67 | Chinese Ink |
| 70 | -4 | Pang Jun | 792 | -61% | 84 | Oil |
| 71 | -40 | Wang Huaiqing | 747 | -86% | 76 | Oil |
| 72 | -28 | Mao Yan | 734 | -76% | 52 | Oil |
| 73 | -58 | Liu Dawei | 726 | -91% | 75 | Chinese Ink |
| 74 | -24 | Xiong Honggang | 712 | -73% | 61 | Chinese Ink |
| 75 | -10 | Wang Xijing | 670 | -64% | 74 | Chinese Ink |
| 76 | -60 | Xu Qinsong | 668 | -91% | 68 | Chinese Ink |
| 77 | New | Chen Fei | 629 | – | 37 | Oil |
| 78 | New | Lu Yushun | 625 | – | 58 | Chinese Ink |
| 79 | -11 | Yu Jigao | 610 | -66% | 88 | Chinese Ink |
| 80 | -21 | Feng Yuan | 532 | -75% | 68 | Chinese Ink |
| 81 | -10 | Guo Runwen | 531 | -67% | 65 | Oil |
| 82 | New | Yang Ermin | 492 | – | 54 | Chinese Ink |
| 83 | New | Wang Jianwei | 467 | – | 62 | Image |
| 83 | New | Tai Ping | 467 | – | 60 | Oil |
| 85 | New | Zhan Wang | 454 | – | 58 | Sculpture |
| 86 | New | Li Guijun | 439 | – | 56 | Oil |
| 87 | -9 | Tang Yongli | 422 | -71% | 69 | Chinese Ink |
| 88 | New | Yin Chaoyang | 419 | – | 50 | Oil |
| 89 | New | Chen Yongqiang | 412 | – | 72 | Chinese Ink |
| 90 | -27 | Jia Guangjian | 390 | -71% | 56 | Chinese Ink |
| 91 | New | Xu Lei | 378 | – | 57 | Chinese Ink |
| 92 | New | Wang Yin | 364 | – | 56 | Oil |
| 93 | New | Li Jin | 339 | – | 62 | Chinese Ink |
| 93 | -75 | Ai Xuan | 339 | -95% | 73 | Oil/Chinese Ink |
| 95 | New | Sui Jianguo | 335 | – | 64 | Sculpture |
| 96 | New | Ji Dachun | 290 | – | 52 | Oil |
| 96 | -12 | Jiang Hongwei | 290 | -75% | 63 | Chinese Ink |
| 98 | -61 | Xue Liang | 286 | -93% | 64 | Chinese Ink |
| 99 | -9 | Long Rui | 258 | -75% | 74 | Chinese Ink |
| 100 | -33 | Chen Wenji | 251 | -86% | 66 | Oil |
Source: Hurun Research Institute. Data was from CAFA National Institute of Art and Cultural Policy.
Appendix – Hurun US Art List 2020
| Rank | Artist | Sales US$’000 | Age | Most Expensive Artwork | Highest Result US$ |
| 1 | Ed RUSCHA | 116,881 | 83 | Hurting the Word Radio #2 (1964) | 52,485,000 |
| 2 | Jeff KOONS | 111,103 | 65 | Rabbit (1986) | 91,075,000 |
| 3 | KAWS | 108,587 | 46 | The Kaws Album (2005) | 14,772,677 |
| 4 | Frank STELLA | 61,756 | 84 | Point of Pines (1959) | 28,082,500 |
| 5 | Christopher WOOL | 54,853 | 65 | Untitled | 14,000,000 |
| 6 | Morton Wayne THIEBAUD | 40,489 | 100 | Encased Cakes (2011) | 8,464,800 |
| 7 | George CONDO | 36,417 | 63 | DAY OF THE IDOL (2011) | 3,735,000 |
| 8 | Kerry James MARSHALL | 35,915 | 65 | Vignette 19 (2014) | 18,488,000 |
| 9 | Richard PRINCE | 30,323 | 71 | Park Avenue Nurse (2002) | 6,186,800 |
| 10 | Mark BRADFORD | 29,172 | 59 | Helter Skelter II (2007) | 8,475,250 |
| 11 | Jonas WOOD | 22,485 | 43 | Japanese Garden 3 (2019) | 4,928,500 |
| 12 | Alex KATZ | 20,520 | 93 | Blue Umbrella I (1972) | 4,151,368 |
| 13 | Mark TANSEY | 16,253 | 71 | Repairing the Wheel (1996) | 3,390,000 |
| 14 | Brice MARDEN | 15,257 | 82 | Number Two (1983/84) | 10,920,600 |
| 15 | Mark GROTJAHN | 12,221 | 52 | Untitled (Yellow White Butterfly) (2005) | 3,385,336 |
| 16 | Dana SCHUTZ | 9,888 | 44 | Civil Planning (2004) | 2,420,000 |
| 17 | Sam GILLIAM | 8,816 | 87 | Pac (1970) | 1,405,000 |
| 18 | Eddie MARTINEZ | 8,569 | 43 | High flying bird (2014) | 2,009,749 |
| 19 | Richard SERRA | 7,822 | 81 | Judgments on a sheet (1973) | 1,398,866 |
| 20 | John CURRIN | 7,495 | 58 | Tolbrook | 3,615,000 |
| 21 | Carl ANDRE | 7,457 | 85 | Copper-Steel Alloy Square (1969) | 2,973,525 |
| 22 | Jasper JOHNS | 7,055 | 90 | Figure 6 (1964-1972) | 2,420,000 |
| 23 | Pat STEIR | 5,474 | 80 | Priscilla Waterfall (1991) | 975,000 |
| 24 | Elizabeth PEYTON | 5,399 | 55 | May 1999 (Kirsty + Roe Kissing West 15th Street) (1999) | 909,655 |
| 25 | Robert GOBER | 5,169 | 66 | The Split-Up Conflicted Sink (1985) | 4,933,900 |
| 26 | Howard A. TERPNING | 5,008 | 93 | Coffee Coolers Meet the Hostiles (1982) | 1,392,500 |
| 27 | Rashid JOHNSON | 4,097 | 43 | Untitled Escape Collage (2019) | 1,160,000 |
| 28 | Cindy SHERMAN | 3,741 | 66 | Untitled Film Still #21 (1978) | 808,370 |
| 29 | David SALLE | 3,603 | 68 | Bigger Rack (1998) | 678,063 |
| 30 | Robert LONGO | 3,465 | 67 | Forest of Doxa (2013) | 375,000 |
| 31 | Peter HALLEY | 3,349 | 67 | 303 (1991) | 400,000 |
| 32 | Barbara KRUGER | 3,260 | 75 | Untitled (When I hear the word culture I take out my checkbook) (1999) | 519,000 |
| 33 | Henry TAYLOR | 3,138 | 62 | G Related (2004) | 756,047 |
| 34 | Raymond PETTIBON | 3,035 | 63 | No Title (It Would Glisten…) (2010) | 1,035,000 |
| 35 | Robert MANGOLD | 2,991 | 83 | Triangle within a Circle (1974) | 901,768 |
| 36 | Tschabalala SELF | 2,872 | 30 | Sapphire (2015) | 487,417 |
| 37 | Julian SCHNABEL | 2,305 | 69 | (Untitled) Chinese (2011) | 278,535 |
| 38 | Jim DINE | 2,255 | 85 | Heart and Venus (1985) | 225,000 |
| 39 | Laura OWENS | 2,171 | 50 | Untitled (2019) | 1,124,000 |
| 40 | Larry POONS | 2,115 | 83 | Jessica’s Hartford (1965) | 1,150,000 |
| 41 | Wade GUYTON | 2,035 | 48 | Untitled (2006) | 1,340,000 |
| 42 | Bruce NAUMAN | 1,968 | 79 | From Hand to Mouth (1967) | 1,575,000 |
| 43 | Jenny HOLZER | 1,953 | 70 | Red Yellow Looming (2004) | 535,065 |
| 44 | Shara HUGHES | 1,915 | 39 | Georgia (2007) | 337,500 |
| 45 | Joe BRADLEY | 1,894 | 45 | Muggles #9 (2013) | 680,000 |
| 46 | Glenn LIGON | 1,860 | 60 | Stranger Drawing #6 (2004) | 475,000 |
| 47 | Loie HOLLOWELL | 1,791 | 37 | Lady in Green (2014) | 443,022 |
| 48 | David HAMMONS | 1,689 | 77 | Untitled (Body Print) (c.1970) | 879,000 |
| 49 | Stanley WHITNEY | 1,689 | 74 | Winter Rap (2005) | 367,441 |
| 50 | Richard H. PETTIBONE | 1,654 | 82 | Andy Warhol, ‘Flowers’, 1965, White-Yellow, 16 Variation (2011) | 221,454 |
Source: Hurun Research Institute. Data was from Artprice.com.
Appendix – Hurun UK and Ireland Art List 2020
| Rank | Artist | Sales GBP ‘000 | Sales US$’000 | Age | Country | Most Expensive Artwork | Highest Result US$ |
| 1 | David HOCKNEY | 104,511 | 130,638 | 83 | UK | Henry Geldzahler and Christopher Scott (1969) | 49,561,791 |
| 2 | BANKSY | 23,732 | 29,665 | 46 | UK | Devolved Parliament (2009) | 12,230,208 |
| 3 | Cecily BROWN | 18,009 | 22,511 | 51 | UK | Night Passage (1999) | 4,120,690 |
| 4 | Damien HIRST | 16,741 | 20,926 | 55 | UK | The Stygian Shore (2007) | 2,660,000 |
| 5 | Jenny SAVILLE | 12,467 | 15,584 | 50 | UK | Juncture (1994) | 7,153,346 |
| 6 | Bridget RILEY | 10,318 | 12,897 | 89 | UK | Orphean Elegy 7 (1979) | 3,487,167 |
| 7 | Sean SCULLY | 8,373 | 10,466 | 75 | Ireland | Red Bar (2003-2004) | 1,760,000 |
| 8 | Antony GORMLEY | 8,186 | 10,233 | 70 | UK | 2 x Splice (2010) | 1,086,092 |
| 9 | Tony CRAGG | 4,852 | 6,065 | 71 | UK | Constant Change (2005) | 1,051,086 |
| 10 | Tracey EMIN | 3,254 | 4,068 | 57 | UK | Hurricane (2007) | 572,102 |
| 11 | Hurvin ANDERSON | 2,886 | 3,608 | 55 | UK | Beaver Lake (1998) | 2,675,326 |
| 12 | Peter DOIG | 2,699 | 3,374 | 61 | UK | Slushy Landscape (with fgures) (1995) | 918,411 |
| 13 | Julian OPIE | 2,125 | 2,656 | 62 | UK | Sam, schoolboy (2001) | 114,384 |
| 14 | Chris OFILI | 1,687 | 2,109 | 52 | UK | Afro Love And Envy (2002-2003) | 1,202,696 |
| 15 | Thomas HOUSEAGO | 1,444 | 1,806 | 48 | UK | Walking Man (1995) | 462,445 |
| 16 | Glenn BROWN | 1,426 | 1,783 | 54 | UK | Senile Youth (2007) | 1,597,023 |
| 17 | Grayson PERRY | 1,179 | 1,474 | 60 | UK | The Guardians (1998) | 546,610 |
| 18 | Peter BLAKE | 957 | 1,197 | 88 | UK | Valentine (1960) | 371,718 |
